2011-2012 Divisions
The following progression may be adjusted each year based on registration. A limited number of 3rd, 4th, 5th and 6th graders may be drafted up to the next higher division. The ultimate decision as to which players get drafted into the next higher division rests with the coaches of teams in that division. Coaches’ children will automatically be allowed to play on the team coached by their parent. Any child that does not wish to be drafted up can so indicate at the Skills Assessment.
| Division | Format | Grade (current 2011-2012 school year) | Skills assessment | Team assignment | |||||||||||
| Boys 1st Grade | Clinics | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | None | L.M.B.A. assigns players |
| Boys 2nd Grade | Clinics | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | None | L.M.B.A. assigns players |
| Boys 3rd Grade | Clinics | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | None | L.M.B.A. assigns players |
| Boys 4th Grade | League | 1st | 2nd | 3rd* | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 11/16 or 11/19 | Coaches draft on 11/20 |
| Boys 5th Grade | League | 1st | 2nd | 3rd | 4th* | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 11/16 or 11/19 | Coaches draft on 11/20 |
| Boys 6th Grade | League | 1st | 2nd | 3rd | 4th | 5th* | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 11/16 or 11/19 | Coaches draft on 11/20 |
| Boys 7th/8th Grade | League | 1st | 2nd | 3rd | 4th | 5th | 6th* | 7th | 8th | 9th | 10th | 11th | 12th | 11/16 or 11/19 | Coaches draft on 11/20 |
| Boys High School | League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | None | L.M.B.A. assigns players |
| Girls 1st Grade | Clinics | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | None | L.M.B.A. assigns players |
| Girls 2nd Grade | Clinics | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | None | L.M.B.A. assigns players |
| Girls 3rd Grade | Clinics | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | None | L.M.B.A. assigns players |
| Girls 4th Grade | League | 1st | 2nd | 3rd* | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 11/17 or 11/19 | Coaches draft on 11/21 |
| Girls 5th/6th Grade | League | 1st | 2nd | 3rd | 4th* | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 11/17 or 11/19 | Coaches draft on 11/21 |
| Girls 7th/8th Grade | League | 1st | 2nd | 3rd | 4th | 5th | 6th* | 7th | 8th | 9th | 10th | 11th | 12th | 11/17 or 11/19 | Coaches draft on 11/21 |
| Girls High School | League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | None | L.M.B.A. assigns players |
* Grades with an asterisk are subject to the "drafting up" restrictions defined above.