2005-2006 Boys 5th Grade
ASAP
PLAYOFFS
Congratulations to division champion Jump Shots! and runner-up Dr. Ploumis' Straight Shooters.
Coaches
| Name |
| Aller, Tim |
| Bingham, Eric |
Schedule
| Date | Time | Location | Team 1 | Team 2 | Team 1 | Team 2 | Status |
| 12/04, Sun. | 3:15 p.m. | Mamaroneck HS Palmer #2 | ASAP | Dr. Ploumis' Straight Shooters | - | - | Completed, pre-season |
| 12/10, Sat. | 12:15 p.m. | Rye Neck HS #2 | ASAP | Sherwood's | 20 | 34 | Completed |
| 12/17, Sat. | 3:15 p.m. | Rye Neck HS #1 | ASAP | Reef Road | 22 | 4 | Completed |
| 01/07, Sat. | 3:15 p.m. | Rye Neck HS #1 | ASAP | Kurt Sauer Opticians | 16 | 13 | Completed |
| 01/14, Sat. | 3:15 p.m. | Rye Neck HS #1 | ASAP | Dr. Ploumis' Straight Shooters | 16 | 21 | Completed |
| 01/21, Sat. | 12:45 p.m. | Mamaroneck HS Palmer #1 | ASAP | Jump Shots! | 16 | 41 | Completed |
| 01/28, Sat. | 3:15 p.m. | Rye Neck HS #1 | ASAP | Sherwood's | 21 | 15 | Completed |
| 02/04, Sat. | 3:15 p.m. | Rye Neck HS #1 | ASAP | Reef Road | 30 | 7 | Completed |
| 02/11, Sat. | 3:15 p.m. | Rye Neck HS #1 | ASAP | Kurt Sauer Opticians | 16 | 9 | Completed |
| 03/05, Sun. | 12:15 p.m. | Mamaroneck HS Palmer #1 | ASAP | Dr. Ploumis' Straight Shooters | 21 | 32 | Completed |
| 03/12, Sun. | 5:15 p.m. | Mamaroneck HS Palmer #2 | ASAP | Reef Road | 30 | 9 | Completed, Round 1 playoff, #3 vs. #6, game B5A |
| 03/19, Sun. | 4:15 p.m. | Mamaroneck HS Palmer #1 | Dr. Ploumis' Straight Shooters | ASAP | 32 | 13 | Completed, Round 2 playoff, #2 vs. B5A winner, game B5D |
| 03/25, Sat. | 1:45 p.m. | Mamaroneck HS Palmer #1 | ASAP | Sherwood's | - | - | Round 3 consolation |
Standings
| Regular season | Overall | ||||||||
| Team | Won | Lost | Tied | Pct. | GB | Won | Lost | Tied | Pct. |
| Dr. Ploumis' Straight Shooters | 8 | 1 | 0 | 0.889 | - | 9 | 2 | 0 | 0.818 |
| Jump Shots! | 8 | 1 | 0 | 0.889 | - | 10 | 1 | 0 | 0.909 |
| ASAP | 5 | 4 | 0 | 0.556 | 3.0 | 6 | 5 | 0 | 0.545 |
| Sherwood's | 4 | 5 | 0 | 0.444 | 4.0 | 4 | 6 | 0 | 0.400 |
| Kurt Sauer Opticians | 2 | 7 | 0 | 0.222 | 6.0 | 4 | 8 | 0 | 0.333 |
| Reef Road | 0 | 9 | 0 | 0.000 | 8.0 | 0 | 11 | 0 | 0.000 |
Playoffs
|
ROUND 1 - QUARTER-FINAL
|
|
ROUND 2 - SEMI-FINAL
|
|
ROUND 3 - CHAMPIONSHIP
|